* What is Chakra? The word Chakra comes from the traditional classic language of India "Sankriet" and it means Wheel. "Chakra" infer to the oldest Indian treatment system (± 4000 jr. ago). They are the energy points in our physical body which each is in contact with several body functions, they correspond with nerve-points and endocrine glands, internal seperationglands. Energy comes into the Chakra and conducts further by the energy canals to other chakra points, the 7 main chakra's. This you can see as a turning whirlpool in the body whithin several levels of conscience crosses each other and meet. The energy flows in our body and the chakra points receive the energy and deliver it forwards. Each Chakra has his own function and intention. The energy looks out for the right balance and where necessary corrects the balance for a good working of the body-function preserves which then leads to a good health. A Chakra is compared in India to the Lotus flower, this is a symbolic and holy flower there. The comparison is put because the flower has a corresponding functioning; the chakra open themselves in a same way how the sheets of the lotus flower open themselves. In our body appaelling many chakra's are present, according to Hinduism historical there are more than 30,000 different chakra's is in our body. What is very certain though, is that there are 7 main chakra's; Each 7 chakra correspond with an own color of the rainbow; nr.7 Violet, nr.6 Indigo, nr.5 Blue, nr.4 Green, nr.3 Yellow, nr.2 Orange, nr.1 Red The 7 chakra's begin from the crown of the head until down under the back * The 7 chakra’s ; 7. Sahasrara - Chakra of the Crown Color - Violet Position - Upperside of the head, to the brains and nervous system Element - Thoughts Astro sign - Capricorn, pisces Goal - 6. Ajina - Chakra of the 3rd eye Color - Indigo blue Position - Forehead Element - Light Astro sign - Sagittarius, Aquarrius, Pisces Goal - 5. Vishudda - Chakra of the throat Color - heaven blue Position - at the throat Element - Ether Astro sign - Gemini, Taurus, Aquarius Goal - 4. Anahata - Chakra of the heart Color - green Position - at the heart Element - Air Astro sign - Leo, Libra Goal - 3. Manipura - Chakra of thePlexus Solaris Color - yellow Position - Waist, umbilicus/stomach Element - Fire Astro sign - Leo, Sagittarius, Virgin Goal - 2. Svadhisthana - Chakra of the Abdomen (belly) Color - Orange Position - Under the belly, Abdomen, Element - Water Astro sign - Cancer,Sagittarius, Scorpio Goal - 1. Maludhara - Chakra of the roots Color - Red Position - between the genitals and anus Element - Earth Astro sign - Aries,Taurus, Scorpio, Capricorn Goal - * The connection between Chakra and Age From the beginning of a pregnancy the Chakra in the foetus is already active and the development starts. On the moment of conception the spiritual mind of a child already incarnates. In the first year of a child the first Chakra activates, in the second year the 2nd, in the third year the 3rd Chakra and so on and on until the seventh year. The first 7 years fase caractizes the periode of ginving breastfeeding, the kindergarten years wherein the child experimentes and imitates the confidence life conditions which he receives. In the next 7 years fase the cyclus turns; the vital energy, which the child has prepared in the meeting with the scholastic atmosphere, the Chakra reflects back again, in diminution, to direction of the Earth. So in the eighth year the 7th Chakra is active, in the nineth year the 6th Chakra and so on and on. Every 7 year and in special passing the 7th, 14th, 21th ecc. year a very important, energical change takes place which refers to important happenings. This index indicate which Chakra is active in which special year Age | 0-1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 |
| 13-14 | 12-13 | 11-12 | 10-11 | 9-10 | 8-9 | 7-8 | from-until | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 |
| 27-28 | 26-27 | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | from-until | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
| 41-42 | 40-41 | 39-40 | 38-39 | 37-38 | 36-37 | 35-36 | from-until | 42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 |
| 55-56 | 54-55 | 53-54 | 52-53 | 51-52 | 50-51 | 49-50 | from-until | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 |
| 69-70 | 68-69 | 67-68 | 66-67 | 65-66 | 64-65 | 63-64 | from-until | 70-71 | 71-72 | 72-73 | 73-74 | 74-75 | 75-76 | 76-77 |
| 83-84 | 82-83 | 81-82 | 80-81 | 79-80 | 78-79 | 77-78 | from-until | 84-85 | 85-86 | 86-87 | 87-88 | 88-89 | 89-90 | 90-91 |
| 97-98 | 96-97 | 95-96 | 94-95 | 93-94 | 92-93 | 91-92 | |
No comments:
Post a Comment